Personal sail numbers
List of registered personal sail numbers by year and nation
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||
BEL | 35 | Yves Prince | New | x | x | x | x | |||
ESP | 21 | Angel Puente | ? | x | ||||||
ESP | 24 | Nacho Campos | New | x | x | |||||
ESP | 33 | Pablo Cabello | New | x | x | x | x | x | ||
ESP | 36 | Alain Arri Martinez | New | - | ? | ? | ? | x | ||
ESP | 63 | Francesco Zampacavallo | x | x | x | x | x | |||
ESP | 231 | Angel Puente | New | |||||||
ESP | 301 | Fernando Sales | New | |||||||
ESP | 360 | Antonio Peres | New | x | - | x | x | x | ||
ESP | 631 | Tirso Cerqueira Atares | New | - | ||||||
FRA | 10 | Brieuc Drougou | New | |||||||
FRA | 13 | Alexandre Appert | New | x | x | x | ||||
FRA | 19 | Louise Comont | x | x | - | |||||
FRA | 51 | Patrick Nicolas | New | x | x | |||||
FRA | 53 | Luc Lepavec | New | x | x | |||||
FRA | 307 | Thibault Vandrot | New | x | ||||||
GER | 13 | Christoph Pascher | New | x | ||||||
GER | 23 | Bruno Riffeler | New | x | x | x | ||||
GER | 666 | Peter Lakshmanan | New | x | x | x | x | x | ||
GER | 777 | Martin Lakshmanan | New | x | x | x | x | |||
ITA | 3 | Marco Crecchi | New | x | ||||||
ITA | 7 | Olmo Cerri | New | x | x | - | New | ? | ||
ITA | 19 | Iacopo Cambi | New | x | ? | |||||
ITA | 21 | Marco Faccenda | New | x | x | x | x | x | ||
ITA | 22 | Niccolo Bertola | New | - | ||||||
ITA | 36 | Matteo Chimenti | New | |||||||
ITA | 54 | Maurizio Raffaelli | New | x | x | x | x | x | ||
ITA | 63 | Francesco Zampacavallo | New | x | x | - | ||||
ITA | 68 | Fillipo Rinaldi | x | - | ||||||
ITA | 121 | Livia Ciampinelli | New | x | x | x | ||||
Legend: "New" = New number in that year; "x" = recurring number in that year; "-" = number discontinued