Regattas and results 2018
Each nation is entitled to have two Europa Cup regattas. Races counting for the Europa Cup are listed below and can also be found in the Calendar on this website.
The Vaurien World Championship does not count for the ranking of the Europa Cup.
Date | Name of the Event |
Venue | Country |
Jan 13-14 | Trofeo Herbulot | Leixoes (Matosinhos) | POR |
Apr 11 - 14 | Copa Espana | AS PONTES (Galicia) | ESP |
Apr 21-22 | Les P'tuits Bouchons | Quiberon | FRA |
Apr 24 - May 1 | Campeonato Espana | Extremadura | ESP |
May 19-21 | Pinksterevenement | Sneek | NED |
May 19-21 | German Open Championship | Lake Dümmer / Lembruch | GER |
Jun 2-3 | Trofeo Bosata | Colico ( Lake Como) | ITA |
Jun 14-17 | Campeonato Nacional | Almada / Lisboa | POR |
Jun 23/24 | Open Polish Championship | Baltic Sea / Gdynia | POL |
Jun 23-24 | Belgian Open Championship | Butgenbach | BEL |
Jun 22-24 | Italian Open Championship | San Vincenzo (Livorno) | ITA |
Aug 4-9 | Sneekweek | Sneek | NED |
Sep 1-2 | Essener Segelwoche | Baldeneysee | GER |
Sep 15-16 | Kaszuby Championship | Kamienica Krolewsk | POL |
Sep 15-17 | Grand Prix Slovakia 2017 | Liptovsky Mara | SVK |
Sep | National & Classique 2017 | Plouer sur Rance | FRA |
Results
To submit the results of an Europa Cup race, please use this template and send the result to the This email address is being protected from spambots. You need JavaScript enabled to view it..